Accreditation Status
SAN-CLIN-EQ Has been accredited by National Accreditation Committee (KAN) for ISO/IEC 17025:2005 with Certification Number LP-344-IDN, valid until September 18th, 2022
Bioanalitycal List
| # | Bioanalytical List | Method | LOQ (ng/mL) | Status |
|---|---|---|---|---|
| 1 | Acetaminophen | HPLC-UV | 0.05 µg/mL | Accredited |
| 2 | Acetazolamide | HPLC-UV | 0.20 µg/mL | Accredited |
| 3 | Amoxicillin | LC-MS/MS | 50.00 ng/mL | Accredited |
| 4 | Atorvastatin | LC-MS/MS | 0.20 ng/mL | Accredited |
| 5 | Azithromycin | LC-MS/MS | 5.00 ng/mL | Accredited |
| 6 | Captopril | HPLC-UV | 2.5 ng/mL | Accredited |
| 7 | Carvedilol | HPLC-FL | 1.00 ng/mL | Accredited |
| 8 | Cefixime | HPLC-UV | 0.05 µg/mL | Accredited |
| 9 | Cilostazol | HPLC-UV | 10.00 ng/mL | Accredited |
| 10 | Ciprofloxacin | HPLC-UV | 0.05 µg/mL | Accredited |
| 11 | Clopidogrel | LC-MS/MS | 0.05 ng/mL | Accredited |
| 12 | Diclofenac Sodium | HPLC-UV | 10.00 ng/mL | Accredited |
| 13 | Donepezil | LC-MS/MS | 0.20 ng/mL | Accredited |
| 14 | Ethynil Estradiol - Levonogestrol | LC-MS/MS | 100.00 pg/mL | Accredited |
| 15 | Gabapentin | LC-MS/MS | 50.00 ng/mL | Accredited |
| 16 | Glibenclamide | HPLC-FL | 10.00 ng/mL | Accredited |
| 17 | Gliclazide | HPLC-UV | 0.02 µg/mL | Accredited |
| 18 | Glimepiride | HPLC-UV | 5.00 ng/mL | Accredited |
| 19 | Irbesartan | HPLC-UV | 0.05 µg/mL | Accredited |
| 20 | Ketoconazole | HPLC-UV | 0.05 µg/mL | Accredited |
| 21 | Ketoprofen | HPLC-UV | 0.05 µg/mL | Accredited |
| 22 | Lansoprazole | HPLC-UV | 10.00 ng/mL | Accredited |
| 23 | Levofloxacin | HPLC-UV | 0.05 µg/mL | Accredited |
| 24 | Lisinopril | LC-MS/MS | 1.00 ng/mL | Accredited |
| 25 | Losartan | HPLC-UV | 10.00 ng/mL | Accredited |
| 26 | Mefenamic Acid | HPLC-UV | 0.10 µg/mL | Accredited |
| 27 | Meloxicam | HPLC-UV | 0.02 µg/mL | Accredited |
| 28 | Metformin | HPLC-UV | 0.01 µg/mL | Accredited |
| 29 | Moxifloxacin | HPLC-UV | 20.00 ng/mL | Accredited |
| 30 | Nifedipine | HPLC-UV | 2.5 ng/mL | Accredited |
| 31 | Ofloxacin | HPLC-UV | 50.00 ng/mL | Accredited |
| 32 | Omeprazole | HPLC-UV | 5.00 ng/mL | Accredited |
| 33 | pantoprazole | HPLC-UV | 0.01 µg/mL | Accredited |
| 34 | Pentoxyfilline | HPLC-UV | 5.00 ng/mL | Accredited |
| 35 | Pioglitazone | HPLC-UV | 20.00 ng/mL | Accredited |
| 36 | Rabeprazole | HPLC-UV | 10.00 ng/mL | Accredited |
| 37 | Ramipril | LC-MS/MS | 0.10 ng/mL | Accredited |
| 38 | Rifampicin | HPLC-UV | 0.08 µg/mL | Accredited |
| 39 | Sildenafil | HPLC-UV | 5.00 ng/mL | Accredited |
| 40 | Valsartan | HPLC-FL | 50.0 ng/mL | Accredited |
